RACE NOTEBOOK · CHAMPIONSHIP TABLE
2001 250MX Standings
Season points, wins, and podium form for the 250MX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Mike Brown | 516 | 3 |
| 2 | Grant Langston | 480 | 5 |
| 3 | Ernesto Fonseca | 413 | 0 |
| 4 | Larry Ward | 404 | 1 |
| 5 | Brock Sellards | 403 | 0 |
| 6 | Travis Pastrana | 376 | 2 |
| 7 | Nathan Ramsey | 351 | 0 |
| 8 | Branden Jesseman | 314 | 0 |
| 9 | Rodrig Thain | 310 | 0 |
| 10 | Scott Sheak | 309 | 0 |
| 11 | Damon W Huffman | 301 | 0 |
| 12 | Nicholas Wey | 282 | 0 |
| 13 | Greg S Schnell | 277 | 0 |
| 14 | Kelly Smith | 265 | 0 |
| 15 | David Pingree | 251 | 0 |
| 16 | Steve Boniface | 250 | 0 |
| 17 | Keith S Johnson | 240 | 0 |
| 18 | Michael Brandes | 200 | 0 |
| 19 | Danny Smith | 192 | 0 |
| 20 | Steve Lamson | 176 | 0 |
| 21 | Ivan Tedesco | 175 | 0 |
| 22 | Bobby Bonds | 165 | 0 |
| 23 | Keith R Johnson | 157 | 0 |
| 24 | Matt Walker | 143 | 0 |
| 25 | Casey Lytle | 134 | 0 |
| 26 | Randy Valade | 124 | 0 |
| 27 | Jacob W Martin | 119 | 0 |
| 28 | Akira Narita | 118 | 0 |
| 29 | Paul Currie | 112 | 0 |
| 30 | Ben H Riddle | 105 | 0 |
CHAOS
Sports Intelligence