RACE NOTEBOOK · CHAMPIONSHIP TABLE
2002 250MX Standings
Season points, wins, and podium form for the 250MX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | James Stewart | 561 | 10 |
| 2 | Branden Jesseman | 473 | 0 |
| 3 | Chad Reed | 467 | 1 |
| 4 | Ernesto Fonseca | 463 | 0 |
| 5 | Danny Smith | 405 | 1 |
| 6 | Matt Walker | 375 | 0 |
| 7 | Buddy Antunez | 340 | 0 |
| 8 | Larry Ward | 311 | 0 |
| 9 | Eric Sorby | 291 | 0 |
| 10 | Damon W Huffman | 287 | 0 |
| 11 | Brock Sellards | 285 | 0 |
| 12 | Travis A Preston | 279 | 0 |
| 13 | Michael Byrne | 272 | 0 |
| 14 | Christopher Gosselaar | 236 | 0 |
| 15 | Andrew Short | 196 | 0 |
| 16 | Justin Buckelew | 181 | 0 |
| 17 | Steve Boniface | 174 | 0 |
| 18 | Paul Currie | 172 | 0 |
| 19 | Travis Elliott | 166 | 0 |
| 20 | Josh Demuth | 162 | 0 |
| 21 | David Pingree | 160 | 0 |
| 22 | Joshua Woods | 156 | 0 |
| 23 | Rodrig Thain | 151 | 0 |
| 24 | Ivan Tedesco | 142 | 0 |
| 25 | Kelly Smith | 141 | 0 |
| 26 | Grant Langston | 132 | 0 |
| 27 | Greg S Schnell | 125 | 0 |
| 28 | Mike Brown | 124 | 0 |
| 29 | Casey A Johnson | 119 | 0 |
| 30 | Billy Laninovich | 110 | 0 |
CHAOS
Sports Intelligence