RACE NOTEBOOK · CHAMPIONSHIP TABLE
2004 450MX Standings
Season points, wins, and podium form for the 450MX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Ricky Carmichael | 600 | 12 |
| 2 | Chad Reed | 521 | 0 |
| 3 | Kevin Windham | 499 | 0 |
| 4 | David Vuillemin | 421 | 0 |
| 5 | Ernesto Fonseca | 393 | 0 |
| 6 | Michael Byrne | 363 | 0 |
| 7 | Nicholas Wey | 359 | 0 |
| 8 | Heath Voss | 332 | 0 |
| 9 | Sebastien Tortelli | 316 | 0 |
| 10 | Sean Hamblin | 290 | 0 |
| 11 | Kyle Lewis | 282 | 0 |
| 12 | Jason "JT" Thomas | 273 | 0 |
| 13 | Joaquim Rodrigues | 259 | 0 |
| 14 | Craig Anderson | 227 | 0 |
| 15 | Jeff Gibson | 201 | 0 |
| 16 | Clark Stiles | 199 | 0 |
| 17 | Tim Ferry | 186 | 0 |
| 18 | Ryan D Clark | 184 | 0 |
| 19 | James Povolny | 161 | 0 |
| 20 | Rodrig Thain | 148 | 0 |
| 21 | Johnny Aubert | 141 | 0 |
| 22 | Brian S Mason | 132 | 0 |
| 23 | Rusty Holland | 112 | 0 |
| 24 | Casey A Johnson | 111 | 0 |
| 25 | Joseph Oehlhof | 97 | 0 |
| 26 | Mike C Corder | 96 | 0 |
| 27 | Blair Morgan | 89 | 0 |
| 28 | Matt Maximoff | 88 | 0 |
| 29 | Justin Buckelew | 87 | 0 |
| 30 | Brad M Modjewski | 77 | 0 |
CHAOS
Sports Intelligence