RACE NOTEBOOK · CHAMPIONSHIP TABLE
2005 450MX Standings
Season points, wins, and podium form for the 450MX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Ricky Carmichael | 600 | 12 |
| 2 | Kevin Windham | 527 | 0 |
| 3 | Ernesto Fonseca | 474 | 0 |
| 4 | David Vuillemin | 454 | 0 |
| 5 | Michael Byrne | 400 | 0 |
| 6 | Travis A Preston | 391 | 0 |
| 7 | John Dowd | 341 | 0 |
| 8 | Nicholas Wey | 305 | 0 |
| 9 | Chad Reed | 290 | 0 |
| 10 | Ryan D Clark | 246 | 0 |
| 11 | Jeff Dement | 244 | 0 |
| 12 | Jason "JT" Thomas | 234 | 0 |
| 13 | Justin Buckelew | 224 | 0 |
| 14 | James Stewart | 204 | 0 |
| 15 | Juss Laansoo | 181 | 0 |
| 16 | Sean Hamblin | 174 | 0 |
| 17 | Joshua Woods | 157 | 0 |
| 18 | Jeff Gibson | 155 | 0 |
| 19 | Kyle Lewis | 148 | 0 |
| 20 | Matthew Goerke | 145 | 0 |
| 21 | Clark Stiles | 144 | 0 |
| 22 | Sean T Collier | 134 | 0 |
| 23 | Keith R Johnson | 126 | 0 |
| 24 | Cole T Siebler | 121 | 0 |
| 25 | Willy Browning | 106 | 0 |
| 26 | Barry Carsten | 105 | 0 |
| 27 | Dylan Lord | 101 | 0 |
| 28 | Mark Eastwood | 97 | 0 |
| 29 | Ryan Hughes | 94 | 0 |
| 30 | Tim Ferry | 92 | 0 |
CHAOS
Sports Intelligence