RACE NOTEBOOK · CHAMPIONSHIP TABLE
1999 450MX Standings
Season points, wins, and podium form for the 450MX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Greg Albertyn | 516 | 3 |
| 2 | Kevin Windham | 501 | 4 |
| 3 | Mike LaRocco | 474 | 1 |
| 4 | Jimmy Button | 411 | 1 |
| 5 | Ezra Lusk | 407 | 1 |
| 6 | Doug Henry | 383 | 1 |
| 7 | Larry Ward | 372 | 0 |
| 8 | John Dowd | 370 | 0 |
| 9 | Robbie Reynard | 354 | 0 |
| 10 | Tim Ferry | 336 | 0 |
| 11 | Jeff Emig | 323 | 0 |
| 12 | Damon W Huffman | 304 | 0 |
| 13 | Sebastien Tortelli | 281 | 1 |
| 14 | Takeshi Koikeda | 239 | 0 |
| 15 | Steve Lamson | 231 | 0 |
| 16 | Jean-Sebastien Roy | 221 | 0 |
| 17 | Heath Voss | 180 | 0 |
| 18 | Anthony Amaradio | 169 | 0 |
| 19 | Mike E Katin Jr | 154 | 0 |
| 20 | Josh Demuth | 150 | 0 |
| 21 | Austin Squires | 145 | 0 |
| 22 | Bruce Stratton | 121 | 0 |
| 23 | Ryan W Terlecki | 110 | 0 |
| 24 | Tyler Evans | 109 | 0 |
| 25 | Davey Yezek | 104 | 0 |
| 26 | Scott Davis | 97 | 0 |
| 27 | Clark Stiles | 94 | 0 |
| 28 | Donald Upton | 91 | 0 |
| 29 | Zeb Armstrong | 85 | 0 |
| 30 | Todd Downs | 85 | 0 |
CHAOS
Sports Intelligence