RACE NOTEBOOK · CHAMPIONSHIP TABLE
1999 450SX Standings
Season points, wins, and podium form for the 450SX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Jeremy McGrath | 372 | 8 |
| 2 | Ezra Lusk | 290 | 5 |
| 3 | Mike LaRocco | 283 | 0 |
| 4 | Mickael Pichon | 261 | 0 |
| 5 | Larry Ward | 258 | 1 |
| 6 | Damon W Huffman | 221 | 0 |
| 7 | Greg Albertyn | 181 | 0 |
| 8 | Tim Ferry | 179 | 0 |
| 9 | Kevin Windham | 176 | 2 |
| 10 | Robbie Reynard | 170 | 0 |
| 11 | Steve Lamson | 167 | 0 |
| 12 | Sebastien Tortelli | 162 | 0 |
| 13 | Jimmy Button | 137 | 0 |
| 14 | John Dowd | 128 | 0 |
| 15 | Ricky Carmichael | 127 | 0 |
| 16 | Jeff Emig | 127 | 0 |
| 17 | Heath Voss | 116 | 0 |
| 18 | Jean-Sebastien Roy | 71 | 0 |
| 19 | David Vuillemin | 67 | 0 |
| 20 | Phil Lawrence | 63 | 0 |
| 21 | Pedro Gonzalez | 55 | 0 |
| 22 | Nathan Ramsey | 49 | 0 |
| 23 | Grayson Goodman | 35 | 0 |
| 24 | Ryan Terlecki | 27 | 0 |
| 25 | Doug Henry | 20 | 0 |
| 26 | Buddy Antunez | 18 | 0 |
| 27 | Takeshi Koikeda | 16 | 0 |
| 28 | Doug Stone | 15 | 0 |
| 29 | Michael R Craig | 15 | 0 |
| 30 | Brock Sellards | 13 | 0 |
CHAOS
Sports Intelligence