RACE NOTEBOOK · CHAMPIONSHIP TABLE
2003 450MX Standings
Season points, wins, and podium form for the 450MX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Ricky Carmichael | 544 | 9 |
| 2 | Kevin Windham | 492 | 2 |
| 3 | Chad Reed | 454 | 0 |
| 4 | Tim Ferry | 432 | 0 |
| 5 | Mike LaRocco | 393 | 0 |
| 6 | David Vuillemin | 360 | 0 |
| 7 | Ezra Lusk | 338 | 0 |
| 8 | Ernesto Fonseca | 313 | 0 |
| 9 | Larry Ward | 304 | 0 |
| 10 | Nicholas Wey | 270 | 0 |
| 11 | John Dowd | 260 | 0 |
| 12 | Kyle Lewis | 235 | 0 |
| 13 | Clark Stiles | 235 | 0 |
| 14 | Jason "JT" Thomas | 193 | 0 |
| 15 | Keith R Johnson | 189 | 0 |
| 16 | Nathan Ramsey | 185 | 0 |
| 17 | Stephane Roncada | 168 | 0 |
| 18 | Heath Voss | 151 | 0 |
| 19 | Joseph Oehlhof | 142 | 0 |
| 20 | Keith S Johnson | 141 | 0 |
| 21 | Ryan D Clark | 138 | 0 |
| 22 | Joaquim Rodrigues | 114 | 0 |
| 23 | Damien L Plotts | 109 | 0 |
| 24 | Sean Hamblin | 99 | 0 |
| 25 | Bobby Bonds | 98 | 0 |
| 26 | James Povolny | 92 | 0 |
| 27 | Ted Campbell | 89 | 0 |
| 28 | Paul Carpenter | 88 | 0 |
| 29 | Brian S Mason | 81 | 0 |
| 30 | Steve Lamson | 79 | 0 |
CHAOS
Sports Intelligence