RACE NOTEBOOK · CHAMPIONSHIP TABLE
2003 450SX Standings
Season points, wins, and podium form for the 450SX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Ricky Carmichael | 383 | 7 |
| 2 | Chad Reed | 376 | 8 |
| 3 | Ernesto Fonseca | 241 | 0 |
| 4 | Nicholas Wey | 223 | 0 |
| 5 | Tim Ferry | 209 | 0 |
| 6 | Heath Voss | 196 | 0 |
| 7 | David Vuillemin | 179 | 0 |
| 8 | Larry Ward | 178 | 0 |
| 9 | Keith S Johnson | 164 | 0 |
| 10 | Ezra Lusk | 162 | 1 |
| 11 | Ryan D Clark | 127 | 0 |
| 12 | Sean Hamblin | 114 | 0 |
| 13 | Michael Byrne | 81 | 0 |
| 14 | Mike LaRocco | 80 | 0 |
| 15 | Stephane Roncada | 76 | 0 |
| 16 | Greg S Schnell | 75 | 0 |
| 17 | Jason "JT" Thomas | 74 | 0 |
| 18 | Sebastien Tortelli | 69 | 0 |
| 19 | Casey Lytle | 69 | 0 |
| 20 | Damon W Huffman | 62 | 0 |
| 21 | Tyler Evans | 60 | 0 |
| 22 | Clark Stiles | 58 | 0 |
| 23 | Josh Demuth | 58 | 0 |
| 24 | Ivan Tedesco | 57 | 0 |
| 25 | Danny Smith | 52 | 0 |
| 26 | Travis A Preston | 52 | 0 |
| 27 | Brock Sellards | 49 | 0 |
| 28 | Paul Carpenter | 40 | 0 |
| 29 | Joseph Oehlhof | 40 | 0 |
| 30 | Andrew Short | 34 | 0 |
CHAOS
Sports Intelligence