RACE NOTEBOOK · CHAMPIONSHIP TABLE
1998 250MX Standings
Season points, wins, and podium form for the 250MX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Ricky Carmichael | 549 | 8 |
| 2 | John Dowd | 533 | 2 |
| 3 | Casey A Johnson | 479 | 0 |
| 4 | Robbie Reynard | 442 | 1 |
| 5 | Mike Brown | 421 | 0 |
| 6 | Jimmy Button | 405 | 0 |
| 7 | Tim Ferry | 340 | 0 |
| 8 | Stephane Roncada | 332 | 0 |
| 9 | Nicholas Wey | 331 | 0 |
| 10 | Nathan Ramsey | 306 | 0 |
| 11 | Scott Sheak | 303 | 0 |
| 12 | Brock Sellards | 291 | 0 |
| 13 | Ryan Huffman | 244 | 0 |
| 14 | Jason R McCormick | 244 | 0 |
| 15 | Casey Lytle | 220 | 0 |
| 16 | Robbie Skaggs | 185 | 0 |
| 17 | Travis A Preston | 175 | 0 |
| 18 | Jeff Willoh | 164 | 0 |
| 19 | Brian Deegan | 158 | 0 |
| 20 | Paul Currie | 158 | 0 |
| 21 | Steve Lamson | 143 | 1 |
| 22 | Robbie Horton | 138 | 0 |
| 23 | Rusty Holland | 134 | 0 |
| 24 | Barry Carsten | 128 | 0 |
| 25 | Shae Bentley | 122 | 0 |
| 26 | Shaun Perolio | 119 | 0 |
| 27 | Buddy Antunez | 110 | 0 |
| 28 | Michael Brandes | 110 | 0 |
| 29 | Ryan D Clark | 94 | 0 |
| 30 | James Povolny | 92 | 0 |
CHAOS
Sports Intelligence