RACE NOTEBOOK · CHAMPIONSHIP TABLE
1998 450SX Standings
Season points, wins, and podium form for the 450SX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Jeremy McGrath | 338 | 7 |
| 2 | Ezra Lusk | 286 | 4 |
| 3 | Larry Ward | 257 | 1 |
| 4 | Kevin Windham | 253 | 2 |
| 5 | Mike LaRocco | 247 | 0 |
| 6 | Mickael Pichon | 233 | 0 |
| 7 | Doug Henry | 233 | 0 |
| 8 | Jimmy Button | 191 | 0 |
| 9 | Michael R Craig | 190 | 0 |
| 10 | Ryan Hughes | 175 | 0 |
| 11 | Damon W Huffman | 165 | 0 |
| 12 | Jeff Emig | 156 | 0 |
| 13 | Mike Brown | 143 | 0 |
| 14 | Steve Lamson | 126 | 0 |
| 15 | Greg Albertyn | 120 | 0 |
| 16 | John Dowd | 114 | 1 |
| 17 | Jean-Sebastien Roy | 109 | 0 |
| 18 | Sebastien Tortelli | 76 | 1 |
| 19 | Phil Lawrence | 49 | 0 |
| 20 | Cliff Palmer | 41 | 0 |
| 21 | Tim Ferry | 39 | 0 |
| 22 | Heath Voss | 37 | 0 |
| 23 | Kevin M Crine | 28 | 0 |
| 24 | Ryan Terlecki | 26 | 0 |
| 25 | Jeff Dement | 24 | 0 |
| 26 | Stephane Roncada | 24 | 0 |
| 27 | Pedro Gonzalez | 22 | 0 |
| 28 | Lance Smail | 21 | 0 |
| 29 | Mike Jones | 14 | 0 |
| 30 | Anthony Amaradio | 12 | 0 |
CHAOS
Sports Intelligence