RACE NOTEBOOK · CHAMPIONSHIP TABLE
1998 450MX Standings
Season points, wins, and podium form for the 450MX championship.
| Pos | Rider | Points | Wins |
|---|---|---|---|
| 1 | Doug Henry | 548 | 5 |
| 2 | Greg Albertyn | 485 | 0 |
| 3 | Mike LaRocco | 450 | 0 |
| 4 | Mickael Pichon | 440 | 1 |
| 5 | Jeff Emig | 405 | 4 |
| 6 | Larry Ward | 401 | 0 |
| 7 | Ezra Lusk | 377 | 1 |
| 8 | Kevin Windham | 297 | 0 |
| 9 | Jean-Sebastien Roy | 276 | 0 |
| 10 | Heath Voss | 273 | 0 |
| 11 | Jeff Dement | 270 | 0 |
| 12 | Takeshi Koikeda | 269 | 0 |
| 13 | Jason "JT" Thomas | 220 | 0 |
| 14 | Ryan Hughes | 218 | 0 |
| 15 | Josh Demuth | 200 | 0 |
| 16 | Ryan W Terlecki | 194 | 0 |
| 17 | Lance Smail | 192 | 0 |
| 18 | Anthony Amaradio | 179 | 0 |
| 19 | Phil Lawrence | 152 | 0 |
| 20 | Mike E Katin Jr | 145 | 0 |
| 21 | Michael R Craig | 138 | 0 |
| 22 | Jeremy McGrath | 133 | 1 |
| 23 | Cliff Palmer | 132 | 0 |
| 24 | Kevin M Crine | 131 | 0 |
| 25 | Brad Hagseth | 122 | 0 |
| 26 | Bruce Stratton | 118 | 0 |
| 27 | Ty Wallace | 117 | 0 |
| 28 | Doug Dubach | 111 | 0 |
| 29 | Pedro Gonzalez | 102 | 0 |
| 30 | Keith S Johnson | 91 | 0 |
CHAOS
Sports Intelligence